SERIES 45 STAINLESS STEEL 150# FLANGED GLOBE VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
450
314
80
SERIES 45 STAINLESS STEEL 300# FLANGED GLOBE VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
1125
814
80
SERIES 45 CAST STEEL 150# FLANGED GLOBE VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
450
314
80
SERIES 45 CAST STEEL 300# FLANGED GLOBE VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
1125
814
80
SERIES 45 CAST STEEL 600# FLANGED GLOBE VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
2225
1628
80
SERIES 25 STAINLESS STEEL 150# FLANGED SWING CHECK VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
450
314
80
SERIES 25 STAINLESS STEEL 300# FLANGED SWING CHECK VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
1125
814
80
SERIES 25 CAST STEEL 150# FLANGED SWING CHECK VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
450
314
80
SERIES 25 CAST STEEL 300# FLANGED SWING CHECK VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
1125
814
80
SERIES 25 CAST STEEL 600# FLANGED SWING CHECK VALVE
Test Pressure to API 598
Shell Test (water)
Seat Test (water)
Seat Test (air)
2225
1628
80
CLASS 150
Temperature ºF
Working Pressure (psig)
WCB(1)
WC6(2)
WC9(2)
LCB(3)
CF8(4)
CF8M(4)
-20 TO 100 200 300
285 260 230
290 260 230
290 260 230
265 250 230
275 230 205
275 235 215
400 500 600
200 170 140
200 170 140
200 170 140
200 170 140
190 170 140
195 170 140
650 700 750
125 110 95
125 110 95
125 110 95
125 110 95
125 110 95
125 110 95
800 850 900
80 85 50
80 65 50
80 65 50
80 65 50
80 65 50
80 65 50
950 1000 1050
35 20 -
35 20 20*
35 20 20*
35 20 -
35 20 20*
35 20 20*
1100 1150 1200
- - -
20* 20* 15*
20* 20* 20*
- - -
20* 20* 20*
20* 20* 20*
CLASS 300
Temperature ºF
Working Pressure (psig)
WCB(1)
WC6(2)
WC9(2)
LCB(3)
CF8(4)
CF8M(4)
-20 TO 100 200 300
740 675 655
750 750 720
750 750 730
695 655 640
720 600 540
720 620 560
400 500 600
635 600 550
695 665 605
705 665 605
620 585 535
495 465 435
515 480 450
650 700 750
535 535 505
590 570 530
590 570 530
525 520 475
430 425 415
445 430 425
800 850 900
410 270 170
510 485 450
510 485 450
390 270 170
405 395 390
420 420 415
950 1000 1050
105 60 -
320 215 145
375 260 175
105 50 -
380 320 305
385 350 345
1100 1150 1200
- - -
95 60 40
110 70 40
- - -
255 200 155
305 235 185
CLASS 600
Temperature ºF
Working Pressure (psig)
WCB(1)
WC6(2)
WC9(2)
LCB(3)
CF8(4)
CF8M(4)
-20 TO 100 200 300
1480 1350 1315
1500 1500 1445
1500 1500 1455
1390 1315 1275
1440 1200 1080
1440 1240 1120
400 500 600
1270 1200 1095
1385 1330 1210
1410 1330 1210
1235 1165 1065
995 930 875
1025 955 900
650 700 750
1075 1065 1010
1175 1135 1065
1175 1135 1065
1045 1035 945
860 850 830
890 870 855
800 850 900
825 535 345
1015 975 900
1015 975 900
780 535 345
805 790 780
845 835 830
950 1000 1050
205 105 -
640 430 290
755 520 350
205 105 -
765 640 615
775 700 685
1100 1150 1200
- - -
190 125 75
220 135 80
- - -
515 400 310
610 475 370
CLASS 900
Temperature ºF
Working Pressure (psig)
WCB(1)
WC6(2)
WC9(2)
LCB(3)
CF8(4)
CF8M(4)
-20 TO 100 200 300
2220 2025 1970
2250 2250 2165
2250 2250 2185
2085 1970 1915
2160 1800 1620
2160 1860 1680
400 500 600
1900 1795 1640
2080 1995 1815
2115 1995 1815
1850 1745 1600
1490 1395 1310
1540 1435 1355
650 700 750
1610 1600 1510
1765 1705 1595
1765 1705 1595
1570 1555 1420
1290 1275 1245
1330 1305 1280
800 850 900
1235 805 515
1525 1460 1350
1525 1460 1350
1175 805 515
1210 1190 1165
1265 1255 1245
950 1000 1050
310 155 -
955 650 430
1130 780 525
310 155 -
1145 965 925
1160 1050 1030
1100 1150 1200
- - -
290 185 115
330 205 125
- - -
770 595 465
915 710 555
CLASS 1500
Temperature ºF
Working Pressure (psig)
WCB(1)
WC6(2)
WC9(2)
LCB(3)
CF8(4)
CF8M(4)
-20 TO 100 200 300
3705 3375 3280
3750 3750 3610
3750 3750 3640
3470 3280 3190
3600 3000 2700
3600 3095 2795
400 500 600
3170 2995 2735
3465 3325 3025
3530 3325 3025
3085 2910 2665
2485 2330 2185
2570 2390 2255
650 700 750
2685 2665 2520
2940 2840 2660
2940 2840 2660
2615 2590 2365
2150 2125 2075
2220 2170 2135
800 850 900
2060 1340 860
2540 2435 2245
2540 2435 2245
1955 1340 860
2015 1980 1945
2110 2090 2075
950 1000 1050
515 260 -
1595 1080 720
1885 1305 875
515 260 -
1910 1605 1545
1930 1750 1720
1100 1150 1200
- - -
480 310 190
550 345 205
- - -
1285 995 770
1525 1185 925
CLASS 2500
Temperature ºF
Working Pressure (psig)
WCB(1)
WC6(2)
WC9(2)
LCB(3)
CF8(4)
CF8M(4)
-20 TO 100 200 300
6170 5625 5470
6250 6250 6015
6250 6250 6070
5785 5470 5315
6000 5000 4500
6000 5160 4660
400 500 600
5280 4990 4560
5775 5540 5040
5880 5540 5040
5145 4850 4440
4140 3880 3640
4280 3980 3760
650 700 750
4475 4440 4200
4905 4730 4430
4905 4730 4430
4355 4320 3945
3580 3540 3460
3700 3620 3560
800 850 900
3430 2230 1430
4230 4060 3745
4230 4060 3745
3260 2230 1430
3360 3300 3240
3520 3480 3460
950 1000 1050
860 430 -
2655 1800 1200
3145 2170 1455
860 430 -
3180 2675 2570
3220 2915 2865
1100 1150 1200
- - -
800 515 315
915 570 345
- - -
2145 1655 1285
2545 1970 1545
(1) Not recommended for prolonged use above 800ºF.
(2) Not to be used over 1000ºF.
(3) Not to be used over 650ºF.
(4) At temperature over 1000ºF, use only when the carbon content is 0.04% or
higher, they can be used to 1200-1500ºF.
* For weld end valves only. Flanged end ratings terminate at 1000ºF.
NOTE: 1. Packing gasket or bolting may limit temperature. Please advise service
temperature if above 1000ºF.
2. Rating from ANSI B16.34 standard class valves.
3. Special class weld end valves to B16.34 are available on special order.